The Supplemental Nutrition Assistance Program (SNAP) exhibits electronic benefits that can be used like cash to purchase groceries. Snap benefits NY helps low-income New York workers, the disabled, and others feed their families.
Eligibility and benefit level depend on household size, income and other factors. in addition, Food brands NYC application is simple. Provided you are eligible, you will receive SNAP benefits through a Electronic power transmission (EBT) card, similar to a bank debit card or credit card.
Snap Benefits NY Eligibility
If your income (based on your family size) is less than or equal to the amounts in the tables below, you may be eligible for SNAP benefits.
- If your household’s gross income is below these amounts, there is no guarantee that you will be entitled to any benefit.
- A SNAP budget must be calculated for your household to determine eligibility and benefit amount.
- The only way to know if your household is eligible for SNAP benefits is to apply.
Gross income means a household’s total income, not excluded, before any deductions such as taxes or other withholding taxes are made. Net income means gross income minus allowable deductions.
Size of household | Maximum allocation * |
1 | $ 192 |
2 | $ 352 |
3 | $ 504 |
4th | $ 640 |
5 | $ 760 |
6th | $ 913 |
7th | $ 1,009 |
8th | $ 1,153 |
For each additional member | $ 144 + |
Income guidelines for households with no income (no elderly or disabled member)
Family size | Monthly gross income * | Annual gross income * |
1 | $ 1,307 | $ 15,684 |
2 | $ 1,760 | $ 21,120 |
3 | $ 2,213 | $ 26,556 |
4th | $ 2,665 | $ 31,980 |
5 | $ 3,118 | $ 37,416 |
6th | $ 3,571 | $ 42,852 |
7th | $ 4,024 | $ 48,288 |
8th | $ 4,477 | $ 53,724 |
Each additional person | $ 453 + | $ 5,436 + |
Income guidelines for households with income (no elderly or disabled member)
Family size | Monthly gross income * | Annual gross income * |
1 | $ 1,508 | $ 18,096 |
2 | $ 2,030 | $ 24,360 |
3 | $ 2,553 | $ 30,636 |
4th | $ 3,075 | $ 36,900 |
5 | $ 3,598 | $ 43,176 |
6th | $ 4,120 | $ 49,440 |
7th | $ 4,643 | $ 55,716 |
8th | $ 5,165 | $ 61,980 |
Each additional person | $ 523 + | $ 6,276 |
Income guidelines for households with an elderly or disabled member and households with dependent care costs
Family size | Monthly gross income * | Annual gross income * |
1 | $ 2,010 | $ 24,120 |
2 | $ 2,707 | $ 32,484 |
3 | $ 3,403 | $ 40,836 |
4th | $ 4,100 | $ 49,200 |
5 | $ 4,797 | $ 57,564 |
6th | $ 5,493 | 65,916 USD |
7th | $ 6,190 | $ 74,280 |
8th | 6,887 USD | $ 82,644 |
Each additional person | $ 697 + | $ 8,364 + |
NOTE: The chart information is based on SNAP standards effective October 1, 2017.
How to Apply for Snap Benefits NY | Food brands NYC application
You can apply for Snap benefits online or in person by visiting your local social services department.
To apply online, go to www.myBenefits.ny.gov
Provided you are qualified for SNAP, you will receive your benefits in at least 30 days from the date the local district received your application.